Experimental Integration of Stone Topologies To the Simplified Micro-Modeling for the Seismic Response of Masonry Walls: a Novel Insight
| dc.contributor.author | Demir, Ugur | |
| dc.date.accessioned | 2025-07-25T16:52:43Z | |
| dc.date.available | 2025-07-25T16:52:43Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aims to explore the impact of stone typologies on the in-plane seismic behavior of stone masonry buildings. The present study aims to quantify the strength and deformability parameters such as lateral load capacity, ductility, energy dissipation capacity and stiffness degradation of frequently used sandstone and limestone masonry, which will intentionally contribute to the core body of knowledge on their original structural design, seismic safety evaluation and intervention design. The innovative aspect of this research lies in the holistic methodology that integrates field surveys to classify local stone masonry units, experimental characterization of the chemical and mechanical properties of these units to capture variability, and finite element modeling of the in-plane cyclic behavior of stone masonry walls using experimental data. A novel simplified micro-modeling approach is implemented within a standard finite element software, eliminating the need for user-defined subroutines. This approach significantly reduces computational efforts compared to conventional methods, making it particularly suitable for analyzing large-scale stone masonry structures. The study investigates the impact of chemical composition (sandstone or limestone), applied axial stress (0.25 MPa, 0.50 MPa, or 1 MPa), and wall aspect ratios (height-to-length ratios of 1.0 or 1.5) on wall performance. The modeling approach is validated against experimental results from the literature, demonstrating good agreement. Finally, the study assesses wall performance in terms of deformation limits in current seismic codes. The findings provide critical insights for developing innovative design strategies to enhance the structural integrity of stone masonry walls and improve the seismic assessment of existing structures. | en_US |
| dc.description.sponsorship | Integrated Research Center (TAM) of Idot;zmir Institute of Technology | en_US |
| dc.description.sponsorship | The author would like to gratefully acknowledge the support of Integrated Research Center (TAM) of & Idot;zmir Institute of Technology, in particular Dr. Seyda Horzum Sahin, Mutlu Devran Yaman and Burcu Akdag Caglar. The author is also thankful for the support of Elif Naz Celik on the compression tests. | en_US |
| dc.identifier.doi | 10.1007/s13369-025-10408-2 | |
| dc.identifier.issn | 2193-567X | |
| dc.identifier.issn | 2191-4281 | |
| dc.identifier.scopus | 2-s2.0-105009881037 | |
| dc.identifier.uri | https://doi.org/10.1007/s13369-025-10408-2 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15745 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Arabian Journal for Science and Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Limestone | en_US |
| dc.subject | Masonry | en_US |
| dc.subject | Sandstone | en_US |
| dc.subject | Seismic Loading | en_US |
| dc.subject | Simplified Micro-Modeling | en_US |
| dc.title | Experimental Integration of Stone Topologies To the Simplified Micro-Modeling for the Seismic Response of Masonry Walls: a Novel Insight | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Demir, Ugur | |
| gdc.author.scopusid | 56490432600 | |
| gdc.author.wosid | Demir, Ugur/Aas-3256-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Demir, Ugur] Izmir Inst Technol, Fac Architecture, TR-35430 Izmir, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4412058937 | |
| gdc.identifier.wos | WOS:001524431100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.popularity | 2.1091297E-10 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 4.79261286 | |
| gdc.openalex.normalizedpercentile | 0.88 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9072a27f-6e64-427a-a35a-84a72e554a92 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4026-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s13369-025-10408-2.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
