Enhanced Indirect Exchange Interactions in the Presence of Circular Potentials in Graphene
| dc.contributor.author | Canbolat, Ahmet Utku | |
| dc.contributor.author | Çakır, Özgür | |
| dc.coverage.doi | 10.1103/PhysRevB.100.014440 | |
| dc.date.accessioned | 2020-07-25T22:17:42Z | |
| dc.date.available | 2020-07-25T22:17:42Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We calculate indirect exchange interaction between two magnetic impurities in pristine graphene in the presence of a circular potential. In bulk graphene structures indirect exchange interaction, also known as RKKY (Ruderman-Kittel-Kasuya-Yosida) interaction, shows a power-law decay with distance for both doped and undoped cases. Here we show that under a circular electric potential quasibound states lead to enhanced RKKY interactions between magnetic moments located in the vicinity of the potential well. It is shown that the strength of the potential well and Fermi energy can be tuned to create enhanced, nondecaying, long ranged RKKY interactions. We show that when the Fermi level lies at the quasibound state energy, the scattering processes between the states of the same chirality dominate over the other scattering channels and this leads to a predominantly ferromagnetic, nondecaying interaction between the impurities at long distances. The predicted effect can enable electrical control of RKKY interactions in graphene or other two-dimensional materials. | en_US |
| dc.identifier.doi | 10.1103/PhysRevB.100.014440 | en_US |
| dc.identifier.issn | 2469-9950 | |
| dc.identifier.issn | 2469-9969 | |
| dc.identifier.scopus | 2-s2.0-85073641802 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevB.100.014440 | |
| dc.identifier.uri | https://hdl.handle.net/11147/9578 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.relation.ispartof | Physical Review B | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Enhanced Indirect Exchange Interactions in the Presence of Circular Potentials in Graphene | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Canbolat, Ahmet Utku | |
| gdc.author.institutional | Çakır, Özgür | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Physics | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 100 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2965081911 | |
| gdc.identifier.wos | WOS:000477885100004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.7853042E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 6.1106067E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.29032054 | |
| gdc.openalex.normalizedpercentile | 0.49 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication.latestForDiscovery | ea58bdcd-e46c-45b8-b39a-805e0bcfe708 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4009-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevB.100.014440.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
