Observable-Enriched Entanglement
| dc.contributor.author | Winter, Joe H. | |
| dc.contributor.author | Ay, Reyhan | |
| dc.contributor.author | Braunecker, Bernd | |
| dc.contributor.author | Cook, A. M. | |
| dc.date.accessioned | 2025-06-25T20:46:58Z | |
| dc.date.available | 2025-06-25T20:46:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | We introduce methods of characterizing entanglement on the example of the quantum skyrmion Hall effect, in which entanglement measures are enriched by the matrix representations of operators for observables. These observable operator matrix representations can enrich the partial trace over subsets of a system's degrees of freedom, yielding reduced density matrices useful in computing various measures of entanglement, which also preserve the observable expectation value. We focus here on applying these methods to compute observableenriched entanglement spectra, unveiling bulk-boundary correspondences of canonical four-band models for topological skyrmion phases and their connection to simpler forms of bulk-boundary correspondence. Given the fundamental roles entanglement signatures and observables play in the study of quantum systems and the fundamental generalization of the interpretation and treatment of spin within the framework of the quantum skyrmion Hall effect, concepts of observable-enriched entanglement introduced here are broadly applicable to myriad problems of quantum systems. | en_US |
| dc.description.sponsorship | National Science Foundation; NSF [PHY-1748958, PHY-2309135] | en_US |
| dc.description.sponsorship | <BOLD>and undertaken in part at the Aspen Center for Physics, which is supported by National Science Foundation Grant No. PHY-2210452. The work presented in this paper is theoretical. </BOLD> We thank R. F. Calderon, G. F. Lange, S. Liu, M. Pacholski, A. Pal, and D. Varjas for fruitful discussions. This research was supported in part by the National Science Foundation under Grants No. NSF PHY-1748958 and No. PHY-2309135, | en_US |
| dc.identifier.doi | 10.1103/PhysRevB.111.165143 | |
| dc.identifier.issn | 2469-9950 | |
| dc.identifier.issn | 2469-9969 | |
| dc.identifier.scopus | 2-s2.0-105003570183 | |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevB.111.165143 | |
| dc.identifier.uri | https://hdl.handle.net/11147/15577 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Physical Soc | en_US |
| dc.relation.ispartof | Physical Review B | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Observable-Enriched Entanglement | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Braunecker, Bernd/H-1001-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Winter, Joe H.; Ay, Reyhan; Cook, A. M.] Max Planck Inst Chem Phys Solids, Nothnitzer Str 40, D-01187 Dresden, Germany; [Winter, Joe H.; Ay, Reyhan; Cook, A. M.] Max Planck Inst Phys Komplexer Syst, Nothnitzer Str 38, D-01187 Dresden, Germany; [Winter, Joe H.; Braunecker, Bernd] Univ St Andrews, Sch Phys & Astron, SUPA, St Andrews KY16 9SS, Scotland; [Ay, Reyhan] Izmir Inst Technol, Gulbahce Kampusu, TR-35430 Urla Izmir, Turkiye | en_US |
| gdc.description.issue | 16 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 111 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4409736848 | |
| gdc.identifier.wos | WOS:001479143200002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | MCC | |
| gdc.oaire.keywords | Superconductivity (cond-mat.supr-con) | |
| gdc.oaire.keywords | Quantum Physics | |
| gdc.oaire.keywords | Condensed Matter - Strongly Correlated Electrons | |
| gdc.oaire.keywords | QC Physics | |
| gdc.oaire.keywords | Strongly Correlated Electrons (cond-mat.str-el) | |
| gdc.oaire.keywords | Condensed Matter - Superconductivity | |
| gdc.oaire.keywords | T-NDAS | |
| gdc.oaire.keywords | NCAD | |
| gdc.oaire.keywords | FOS: Physical sciences | |
| gdc.oaire.keywords | Quantum Physics (quant-ph) | |
| gdc.oaire.keywords | QC | |
| gdc.oaire.popularity | 2.1091297E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.09 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevB.111.165143.pdf
- Size:
- 3.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
