Ten Questions Concerning Circularity in the Built Environment
| dc.contributor.author | Kayacetin, N. Cihan | |
| dc.contributor.author | Aslanoglu, Rengin | |
| dc.contributor.author | Piccardo, Chiara | |
| dc.contributor.author | Afacan, Yasemin | |
| dc.contributor.author | Masera, Gabriele | |
| dc.contributor.author | Li, Qiuxian | |
| dc.contributor.author | Van Hoof, Joost | |
| dc.date.accessioned | 2026-02-25T14:59:36Z | |
| dc.date.available | 2026-02-25T14:59:36Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The rapid urbanisation of our societies calls for an urban renewal movement, including developing new areas to accommodate housing facilities and services and regenerating existing urban areas. Yet, urban renewal projects pose trade-offs impacting both environmental and socio-economic aspects. The renovation and new construction of buildings can escalate the use of energy and material resources as well as increasing greenhouse gas emissions. The European Union plays a leading role in promoting the transition towards sustainable and inclusive cities, whereas other regions such as North America, Australia and Asia follow suit via Circular Economy Action Plans or Frameworks, highlighting the need to enhance resource efficiency in buildings through the use of durable and circular materials. Current research on resource efficiency in buildings follows the Circular Economy concept, which aims to reduce the use of raw materials and the waste of existing materials while retaining their value for as long as possible. However, the role of the circular economy in sustainable transition and the adoption of its principles in urban contexts remain unclear while its practical implementation still faces significant challenges, including the lack of analytical instruments and assessment methods as well as co-creative approaches. This 'Ten Questions contribution' provides an overview of the pressing issues concerning circularity in the built environment, the state-of-the-art and best practices, challenges and benefits, policies and regulations, as well as numerous strategies applied on the building and neighbourhood level, assessment methodologies and future trends. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [F-DUT-2023-0138]; Ministry of Enterprises and Made in Italy (MIMIT) [:224N048]; Research Foundation-Flanders (FWO) [P/130001/01-02/X73]; Taskforce for Applied Research [S010323N]; National Centre for Research and Development (NCBR) [DUT.02.2]; Executive Agency for Higher Education, Research, Development and Innovation Funding (UEFISCDI) [DUT/2023/4/Urban-CoLLaR/2025]; European Union [121, 20/02/2025] | en_US |
| dc.description.sponsorship | This research is a deliverable of the project Urban-CoLLaR: Co-creating Urban Living Labs for Circular Regenerative Neighbourhoods (F-DUT-2023-0138) . This project was funded by the Scientific and Technological Research Council of Turkiye (TUBITAK) (Project nr:224N048) , Ministry of Enterprises and Made in Italy (MIMIT) (P/130001/01-02/X73) , The Research Foundation-Flanders (FWO) (Project nr: S010323N) , Taskforce for Applied Research (DUT.02.2) , The National Centre for Research and Development (NCBR) (DUT/2023/4/Urban-CoLLaR/2025) , and Executive Agency for Higher Education, Research, Development and Innovation Funding (UEFISCDI) (Contract no 121 from 20/02/2025) , as part of Driving Urban Transitions (DUT) 2022-2025, Driving Urban Transitions 2023, co-funded by the European Union's Horizon 2020 research and innovation programme under Grant Agreement No. 101069506. | en_US |
| dc.identifier.doi | 10.1016/j.buildenv.2026.114291 | |
| dc.identifier.issn | 0360-1323 | |
| dc.identifier.issn | 1873-684X | |
| dc.identifier.scopus | 2-s2.0-105029550696 | |
| dc.identifier.uri | https://doi.org/10.1016/j.buildenv.2026.114291 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18939 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Building and Environment | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Circularity | en_US |
| dc.subject | Environment | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Review | en_US |
| dc.subject | Overview | en_US |
| dc.subject | Regulation | en_US |
| dc.subject | Assessment | en_US |
| dc.subject | Innovation | en_US |
| dc.subject | Strategy | en_US |
| dc.title | Ten Questions Concerning Circularity in the Built Environment | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60375341000 | |
| gdc.author.scopusid | 57210192249 | |
| gdc.author.scopusid | 57212402962 | |
| gdc.author.scopusid | 24740779300 | |
| gdc.author.scopusid | 7101854272 | |
| gdc.author.scopusid | 60017004900 | |
| gdc.author.scopusid | 56925242100 | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Kayacetin, N. Cihan; Afacan, Yasemin] Bilkent Univ, Dept Interior Architecture & Environm Design, TR-06800 Ankara, Turkiye; [Aslanoglu, Rengin; van Hoof, Joost] Wroclaw Univ Environm & Life Sci, Fac Spatial Management & Landscape Architecture, Dept Syst Res, Ul Grunwaldzka 55, PL-50357 Wroclaw, Poland; [Piccardo, Chiara; Li, Qiuxian] Katholieke Univ Leuven, Dept Civil Engn Bldg Phys & Sustainable Design, Gebroeders Smetstr 1, B-9000 Ghent, Belgium; [Afacan, Yasemin] Bilkent Univ, Dept Neurosci, TR-06800 Ankara, Turkiye; [Masera, Gabriele; Biraghi, Carlo Andrea; Pittau, Francesco] Politecn Milan, Dept Architecture Built Environm & Construct Engn, Via Ponzio 31, I-20133 Milan, Italy; [Saelens, Dirk] Katholieke Univ Leuven, Dept Civil Engn Bldg Phys & Sustainable Design, Kasteelpk Arenberg 40, B-3001 Heverlee, Belgium; [Saelens, Dirk] EnergyVille, Thor Pk 8310, B-3600 Genk, Belgium; [Soebarto, Veronica] Adelaide Univ, Sch Architecture & Built Environm, North Terrace, Adelaide, SA 5005, Australia; [Zuo, Jian; Chang, Ruidong] Adelaide Univ, Sch Civil Engn & Construct Management, North Terrace, Adelaide, SA 5005, Australia; [Vrebos, Hanne; Van Acker, Karel; Alaerts, Luc] Katholieke Univ Leuven, Dept Mat Engn Sustainabil Assessments Mat & Circul, Kasteelpk Arenberg 44, B-3001 Heverlee, Belgium; [Van Acker, Karel] Katholieke Univ Leuven, Ctr Econ & Corp Sustainabil Cedon, Naamsestr 69, B-3000 Leuven, Belgium; [Sebastian, Rizal; Terzieva, Liliya] The Hague Univ Appl Sci, Ctr Expertise Mission Zero, Johanna Westerdijkpl 75, NL-2521 EN The Hague, Netherlands; [Sebastian, Rizal] London South Bank Univ, Coll Technol & Environm, Digital Data Res Ctr, 103 Borough Rd, London SE1 0AA, England; [Dikken, Jeroen; van Hoof, Joost] The Hague Univ Appl Sci, Ctr Expertise Governance Urban Transit, Johanna Westerdijkpl 75, NL-2521 EN The Hague, Netherlands; [Ivan, Loredana] Natl Univ Polit Studies & Publ Adm SNSPA, Commun Dept, Blvd Expozitiei 30A, Bucharest 012104, Romania; [Aral, Duygu] Izmir Inst Technol, Fac Architecture, Dept Architecture, TR-35430 Izmir, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | 292 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.wos | WOS:001689678600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
