The Utilization of Plum Stones for Pellet Production and Investigation of Post-Combustion Flue Gas Emissions
| dc.contributor.author | Dolzynska, Magdalena | |
| dc.contributor.author | Obidzinski, Slawomir | |
| dc.contributor.author | Piekut, Jolanta | |
| dc.contributor.author | Yıldız, Güray | |
| dc.coverage.doi | 10.3390/en13195107 | |
| dc.date.accessioned | 2021-01-24T18:43:07Z | |
| dc.date.available | 2021-01-24T18:43:07Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Agri-food waste is generated at various food cycle stages and is considered to be a valuable feedstock in energy systems and chemical syntheses. This research identifies the potential and suitability of a representative agri-food waste sample (i.e., plum stones) as a solid fuel. Ground plum stones containing 10, 15, and 20 wt.% of rye bran were subjected to pelletization. The pelletizer was operated at 170, 220, and 270 rpm, and its power demand for the mixture containing 20 wt.% of rye bran was 1.81, 1.89, and 2.21 kW, respectively. Such pellets had the highest quality in terms of their density (814.6 kg.m(-3)), kinetic durability (87.8%), lower heating value (20.04 MJ.kg(-1)), and elemental composition (C: 54.1 wt.%; H: 6.4 wt.%; N: 0.73 wt.%; S: 0.103 wt.%; Cl: 0.002 wt.%; O: 38.2 wt.%). Whole plum stones and pellets were subjected to combustion in a 25 kW retort grate boiler in order to determine the changes in the concentrations of NO, SO2, CO, CO2, HCl, and O-2 in the post-combustion flue gas. Collected results indicate that plum stone-rye bran pellets can serve as effective substitutes for wood pellets in prosumer installations, meeting the Ecodesign Directive requirements for CO and NO. | en_US |
| dc.description.sponsorship | The work was carried out as part of statutory work no. S/WBiIS/2/15 and financed by the Polish Ministry of Science and Higher Education. | en_US |
| dc.identifier.doi | 10.3390/en13195107 | en_US |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.scopus | 2-s2.0-85092432755 | |
| dc.identifier.uri | https://doi.org/10.3390/en13195107 | |
| dc.identifier.uri | https://hdl.handle.net/11147/10414 | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | Energies | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Agri-food waste | en_US |
| dc.subject | Plum stones | en_US |
| dc.subject | Pressure agglomeration | en_US |
| dc.subject | Biomass combustion | en_US |
| dc.subject | Gas emissions | en_US |
| dc.title | The Utilization of Plum Stones for Pellet Production and Investigation of Post-Combustion Flue Gas Emissions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Yıldız, Güray | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Energy Systems Engineering | en_US |
| gdc.description.issue | 19 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 13 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W3091086049 | |
| gdc.identifier.wos | WOS:000586692100001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 16.0 | |
| gdc.oaire.influence | 3.4084942E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | agri-food waste | |
| gdc.oaire.keywords | Technology | |
| gdc.oaire.keywords | plum stones | |
| gdc.oaire.keywords | pressure agglomeration | |
| gdc.oaire.keywords | T | |
| gdc.oaire.keywords | flue gas emissions | |
| gdc.oaire.keywords | biomass combustion | |
| gdc.oaire.popularity | 1.8898474E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.59728239 | |
| gdc.openalex.normalizedpercentile | 0.81 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 17 | |
| gdc.plumx.crossrefcites | 23 | |
| gdc.plumx.facebookshareslikecount | 2 | |
| gdc.plumx.mendeley | 36 | |
| gdc.plumx.scopuscites | 29 | |
| gdc.scopus.citedcount | 29 | |
| gdc.wos.citedcount | 27 | |
| relation.isAuthorOfPublication.latestForDiscovery | c151fbd4-0154-4714-811a-be4ac6142083 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4017-8abe-a4dfe192da5e |
