Effect of Random Structural Variations on the Optical Properties of Honeycomb Photonic Crystals
| dc.contributor.advisor | Sözüer, Hüseyin Sami | |
| dc.contributor.author | Tunçtürk, Yiğit | |
| dc.date.accessioned | 2022-03-10T13:16:03Z | |
| dc.date.available | 2022-03-10T13:16:03Z | |
| dc.date.issued | 2021 | |
| dc.description | Thesis (Master)--Izmir Institute of Technology, Physics, Izmir, 2021 | en_US |
| dc.description | Includes bibliographical references (leaves. 40-42) | en_US |
| dc.description | Text in English; Abstract: Turkish and English | en_US |
| dc.description.abstract | Periodic dielectric structures called photonic crystals(PhCs) are being used in various sensors and devices. Since PhCs are designed to operate within certain frequency ranges, accuracy in structure becomes important. During the manufacturing process, random errors in geometry can be encountered. Two types of errors come to the forefront, surface roughness and positional randomness. Once the periodic structure becomes imperfect due to random errors, calculations for the desired frequency ranges must be performed using supercells. In this thesis, effect of surface roughness and positional ran- domness on photonic density of states are investigated for both TM and TE modes in two-dimensional honeycomb photonic crystals. | en_US |
| dc.description.abstract | Fotonik kristaller adı verilen periyodik dielektirik yapılar çeşitli sensör ve cihazlarda kullanılmaktadırlar. Fotonik kristaller belirli frekans aralıklarında çalışacak şekilde tasarlandıklarında, yapılarındaki doğruluk önemli hale gelir. İmalat işlemi esnasında geometride rastgele hatalarla karşılaşılabilir. Yüzey pürüzlülüğü ve konumsal rastgelelik olmak üzere iki tür hata ön plana çıkmaktadır. Rastgele hatalar nedeniyle yapı tamamen asimetrik bir hale geldiğinde, istenen frekans aralıkları için hesaplamalar süperhücrelerde yapılmalıdır. Bu tezde, iki boyutlu balpeteği fotonik kristalinde hem TM hem de TE modları için yüzey pürüzlülüğü ve konumsal rastgeleliğin fotonik durum yoğunluğu üzerindeki etkisi araştırılmıştır. | en_US |
| dc.format.extent | viii, 42 leaves | |
| dc.identifier.uri | https://hdl.handle.net/11147/11998 | |
| dc.language.iso | en | en_US |
| dc.publisher | 01. Izmir Institute of Technology | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Photonic crystals | en_US |
| dc.subject | Honeycomb photonic crystals | en_US |
| dc.subject | Random errors | en_US |
| dc.subject | Surface roughness | en_US |
| dc.title | Effect of Random Structural Variations on the Optical Properties of Honeycomb Photonic Crystals | en_US |
| dc.title.alternative | Rastgele Yapısal Varyasyonların Bal Peteği Fotonik Kristallerin Optik Özellikleri Üzerine Etkisi | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.contributor.affiliation | 01. Izmir Institute of Technology | en_US |
| gdc.description.department | Thesis (Master)--İzmir Institute of Technology, Physics | en_US |
| gdc.description.publicationcategory | Tez | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.wosquality | N/A | |
| relation.isAuthorOfPublication.latestForDiscovery | 2d22a818-e29b-4cac-bfbf-76335604d415 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
