A Reaction-Based Scenario for Fluorescence Probing of Au(iii) Ions in Human Cells and Plants
| dc.contributor.author | Eren, Merve Cevik | |
| dc.contributor.author | Eren, Ahmet | |
| dc.contributor.author | Dartar, Suay | |
| dc.contributor.author | Kaya, Beraat Umur | |
| dc.contributor.author | Ucuncu, Muhammed | |
| dc.contributor.author | Varlikli, Canan | |
| dc.contributor.author | Emrullahoglu, Mustafa | |
| dc.date.accessioned | 2023-11-11T08:54:57Z | |
| dc.date.available | 2023-11-11T08:54:57Z | |
| dc.date.issued | 2023 | |
| dc.description | Ucuncu, Muhammed; Varlikli, Canan; Karakaya, Huseyin Caglar | en_US |
| dc.description.abstract | A BODIPY-based fluorophore decorated with a gold specific reactive handle (e.g., 2-alkynylallyl alcohol) displayed a ratiometric fluorescence change in response to Au3+ ions with extraordinary selectivity over other competing metal species, including Hg2+, Cu2+, Zn2+ and Pd2+. By way of a gold-catalyzed intramolecular cyclisation-isomerisation reaction sequence, a BODIPY construct with an extended p-conjugation transformed into a new structure with a relatively short p-system. This unique chemical transformation was accompanied by, and resulted in, a dramatic shift in the emission and absorption wavelength, which could be monitored as distinct changes in the color of the solution's emission. Apart from its outstanding analytical performance in solution, including a quick response time (<10 s), unique specificity, a high-fold ratio-metric change (62-fold), and a remarkably low detection limit (358 nM), the probe also proved useful in monitoring Au3+ ions in human cells and plants (e.g., Nicotiana benthamiana). | en_US |
| dc.description.sponsorship | Izmir Institute of Technology (IZTECH) | en_US |
| dc.description.sponsorship | We thank the Izmir Institute of Technology (IZTECH) for support and the IZTECH Nuclear Magnetic Resonance Application and Research Center (IZTECH-NMRM) for NMR analysis. | en_US |
| dc.identifier.doi | 10.1039/d3ob01081c | |
| dc.identifier.issn | 1477-0520 | |
| dc.identifier.issn | 1477-0539 | |
| dc.identifier.scopus | 2-s2.0-85173039123 | |
| dc.identifier.uri | https://doi.org/10.1039/d3ob01081c | |
| dc.identifier.uri | https://hdl.handle.net/11147/13973 | |
| dc.language.iso | en | en_US |
| dc.publisher | Royal Soc Chemistry | en_US |
| dc.relation.ispartof | Organic & Biomolecular Chemistry | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | A Reaction-Based Scenario for Fluorescence Probing of Au(iii) Ions in Human Cells and Plants | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ucuncu, Muhammed/0000-0001-6200-9340 | |
| gdc.author.id | Karakaya, Huseyin Caglar/0000-0003-2914-7594 | |
| gdc.author.id | Ucuncu, Muhammed/0000-0001-6200-9340 | |
| gdc.author.id | Varlikli, Canan/0000-0002-1081-0803 | |
| gdc.author.id | Karakaya, Huseyin Caglar/0000-0003-2914-7594 | |
| gdc.author.id | Ucuncu, Muhammed / 0000-0001-6200-9340 | en_US |
| gdc.author.id | Karakaya, Huseyin Caglar / 0000-0003-2914-7594 | en_US |
| gdc.author.id | Varlikli, Canan / 0000-0002-1081-0803 | en_US |
| gdc.author.institutional | … | |
| gdc.author.wosid | Ucuncu, Muhammed/Izd-8778-2023 | |
| gdc.author.wosid | Emrullahoglu, Mustafa/Aaj-7190-2021 | |
| gdc.author.wosid | Varlikli, Canan/Aan-3744-2021 | |
| gdc.author.wosid | Dartar, Suay/Lzg-6955-2025 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Varlikli, Canan; Emrullahoglu, Mustafa] Izmir Inst Technol, Dept Photon, TR-35430 Izmir, Turkiye; [Eren, Merve Cevik; Eren, Ahmet; Dartar, Suay; Kaya, Beraat Umur] Izmir Inst Technol, Dept Chem, TR-35430 Izmir, Turkiye; [Ucuncu, Muhammed] Izmir Katip Celebi Univ, Dept Analyt Chem, TR-35430 Izmir, Turkiye; [Karakaya, Huseyin Caglar] Izmir Inst Technol, Dept Mol Biol & Genet, TR-35430 Izmir, Turkiye | en_US |
| gdc.description.endpage | 7885 | en_US |
| gdc.description.issue | 39 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 7880 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4386750994 | |
| gdc.identifier.pmid | 37740321 | |
| gdc.identifier.wos | WOS:001427812500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6521008E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.5074794E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.53606038 | |
| gdc.openalex.normalizedpercentile | 0.53 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 3 | |
| relation.isAuthorOfPublication.latestForDiscovery | a0a3756c-8977-4835-98e6-00d06add57fb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4011-8abe-a4dfe192da5e |
