V Tipi Atomlarda Kuantum Girişiminin Yayınım ve Soğurma Üzerindeki Etkileri
| dc.contributor.advisor | Ataman, Evren | |
| dc.contributor.advisor | Çakır, Özgür | |
| dc.contributor.author | Cantürk, Halil Altuğ | |
| dc.date.accessioned | 2025-11-25T15:13:12Z | |
| dc.date.available | 2025-11-25T15:13:12Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Kuantum optiği ve atom fiziği alanlarında, iki seviyeli atomik sistemler, radyatif geçişlerin gerçekleşebileceği en basit yapı taşlarıdır ve görece sade seviye dinamiklerine sahiptir. Ancak bu yapısal sadelik, çok seviyeli atomik konfigürasyonlarda ortaya çıkabilecek daha karmaşık ve egzotik kuantum fenomenlerinin gözlemlenmesini sınırlandırmaktadır. Bu tez kapsamında, kuantum Langevin denklemleri kullanılarak, tek frekanslı ve eşuyumlu bir alanla sürülen tek bir V-tipli üç seviyeli atomun kararlı durumdaki ışıma ve soğurma karakteristiği ile popülasyon dinamikleri incelenmiştir. V-tipli konfigürasyonun sunduğu seviye yapısı, sisteme bir kuantum girişim parametresi kazandırmakta ve radyatif geçiş yolları arasında girişim etkilerinin ortaya çıkmasına neden olmaktadır. Bu kuantum girişim etkisinin ışınım ve soğurma spektrumları üzerindeki etkileri, giydirilmiş atom resmi üzerinden ayrıntılı biçimde analiz edilmiştir. | |
| dc.description.abstract | In the field of quantum optics and atomic physics, two-level systems have the simplest level structure and dynamics in which radiative transitions can occur. However, this simplicity limits the ability to explore exotic quantum phenomena that may arise in more complex structures, such as multi-level atomic systems. In this thesis, we use the quantum Langevin equations formalism to study the steady-state emission and absorption characteristics, as well as the population dynamics, of a single V-type three-level atom driven by a monochromatic coherent field. The V-type configuration introduces an additional parameter, which gives rise to quantum interference between the system's transition pathways. The effects of this quantum interference on the emission and absorption spectra are examined in the dressed atom picture. | en_US |
| dc.identifier.uri | https://hdl.handle.net/11147/18698 | |
| dc.language.iso | en | |
| dc.subject | Fizik Ve Fizik Mühendisliği | |
| dc.subject | Physics and Physics Engineering | en_US |
| dc.title | V Tipi Atomlarda Kuantum Girişiminin Yayınım ve Soğurma Üzerindeki Etkileri | |
| dc.title | Effect of Quantum Interference on the Emission and Absorption Characteristics of V-type Atoms | en_US |
| dc.type | Master Thesis | en_US |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::thesis::master thesis | |
| gdc.description.department | Lisansüstü Eğitim Enstitüsü / Fizik Ana Bilim Dalı | |
| gdc.description.endpage | 60 | |
| gdc.identifier.yoktezid | 951501 | |
| relation.isAuthorOfPublication.latestForDiscovery | e7bda7e7-c087-48c7-a706-a1b6ca159cc8 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
