Tuning Pore Chemistry in Dioxin-Linked Porous Organic Polymers for Enhanced High-Pressure CO2 Uptake
| dc.contributor.author | Ashirov, T. | |
| dc.contributor.author | Piech, K. | |
| dc.contributor.author | Büyükcakir, O. | |
| dc.contributor.author | Yildirim, T. | |
| dc.contributor.author | Coskun, A. | |
| dc.date.accessioned | 2025-12-25T21:39:38Z | |
| dc.date.available | 2025-12-25T21:39:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Precise tuning of pore chemistry in three-dimensional porous organic polymers (3D-POPs) is critical for high-performance gas (CO<inf>2</inf>)-separation. Here, we demonstrate the impact of functional groups on the dioxin-linked 3D-tPOPs bearing a tetraphenylene core, synthesized under solvothermal conditions using NaCl as a template, on the low- and high-pressure CO<inf>2</inf> uptake. The post-synthetic amidoxime functionalization of 3D-tPOPs, involving the reaction of pendant nitrile moieties with hydroxylamine hydrochloride, has been shown to precisely tailor pore chemistry without altering the network structure. Whereas the incorporation of the amidoxime moieties, 3D-tPOP-AO, enables higher heteroatom content, a critical factor to enhance CO<inf>2</inf> affinity at low pressures, strong hydrogen bonding interactions between amidoxime units limit framework flexibility, thus leading to a significant decrease in the high-pressure gas uptake. 3D-tPOPs on the other hand showed a high CO<inf>2</inf> uptake capacity of 57.4 wt% at 33 bar and 270 K; after modification, CO<inf>2</inf> uptake capacity decreased to 19.4 wt% at 273 K and 34 bar. Similarly, CH<inf>4</inf> uptake capacity also decreased from 14.0 wt% at 116 bar and 270 K to 3.8 wt% at 75 bar and 273 K. These findings highlight the critical role of the interactions between functional groups and pore chemistry to form robust adsorbents with high CO<inf>2</inf> uptake performance at high pressures. © 2025 The Author(s). Helvetica Chimica Acta published by Wiley-VHCA AG. | en_US |
| dc.identifier.doi | 10.1002/hlca.202500174 | |
| dc.identifier.issn | 0018-019X | |
| dc.identifier.scopus | 2-s2.0-105023878023 | |
| dc.identifier.uri | https://doi.org/10.1002/hlca.202500174 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | Helvetica Chimica Acta | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | High-Pressure Gas Uptake | en_US |
| dc.subject | Porous Organic Polymers | en_US |
| dc.subject | Post-Modification | en_US |
| dc.subject | Salt-Templated | en_US |
| dc.subject | Solvothermal Synthesis | en_US |
| dc.title | Tuning Pore Chemistry in Dioxin-Linked Porous Organic Polymers for Enhanced High-Pressure CO2 Uptake | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57204032644 | |
| gdc.author.scopusid | 14016766200 | |
| gdc.author.scopusid | 26429142700 | |
| gdc.author.scopusid | 7005994650 | |
| gdc.author.scopusid | 35271793700 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Ashirov] Timur, Department of Chemistry, University of Fribourg, Fribourg, FR, Switzerland; [Piech] Krzysztof M., Department of Chemistry, University of Fribourg, Fribourg, FR, Switzerland; [Büyükcakir] Onur, Department of Chemistry, Izmir Yüksek Teknoloji Enstitüsü, Izmir, Turkey; [Yildirim] Taner, NIST Center for Neutron Research, Gaithersburg, MD, United States; [Coskun] Ali, Department of Chemistry, University of Fribourg, Fribourg, FR, Switzerland | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4416966966 | |
| gdc.identifier.wos | WOS:001629646500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.openalex.collaboration | International | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | f1b9fe27-d845-43af-a058-c0e37b681ea8 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4011-8abe-a4dfe192da5e |
