Ferromagnetism Above 200 K in Organic-Ion Intercalated CrSBr
| dc.contributor.author | Ferreira-Teixeira, S. | |
| dc.contributor.author | Tezze, D. | |
| dc.contributor.author | Ramos, M. | |
| dc.contributor.author | Álvarez-García, C. | |
| dc.contributor.author | Bayındır, B. | |
| dc.contributor.author | Jo, J. | |
| dc.contributor.author | Gobbi, M. | |
| dc.date.accessioned | 2025-10-25T17:40:53Z | |
| dc.date.available | 2025-10-25T17:40:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | CrSBr is a van der Waals magnetic semiconductor exhibiting antiferromagnetic order below 140 K. It has emerged as a promising platform for engineering 2D magnetism because its intertwined electronic, optical, and magnetic properties can be profoundly modified via external stimuli such as electrical gating or magnetic fields. However, other strategies for tuning magnetism in layered materials, such as molecular intercalation, remain largely unexplored for CrSBr. Here, we demonstrate that the intercalation of tetramethylammonium (TMA) and tetrapropylammonium (TPA) ions into CrSBr induces a transition from antiferromagnetic to ferromagnetic order, while significantly enhancing the magnetic transition temperature to 190 K (TMA) and 230 K (TPA). The resulting intercalates are air-stable and exhibit large, hysteretic magnetoresistance exceeding 60% at 50 K in the TPA case. Besides, intercalation introduces symmetry-breaking structural changes in each CrSBr plane, revealed by Raman microscopy and corroborated by density functional theory (DFT) calculations. These findings highlight molecular intercalation as a powerful and versatile route to tailor the magnetic properties of CrSBr and unlock its potential to fabricate robust, high-temperature 2D magnetic devices. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.description.sponsorship | Ministerio de Ciencia e Innovación, MCIN; European Commission, EU; (RYC2021-034836-I, RYC2021-031705-I); Agencia Estatal de Investigación, AEI, (PCI2021-122038-2A); European Regional Development Fund, ЕФРР, (CEX2024-001467-M, CEX2020-001038-M); Edge Hill University, EHU, (EHU-N23/52); H2020 Marie Skłodowska-Curie Actions, MSCM, (101106104, MICIU/AEI/10.13039/501100011033) | en_US |
| dc.identifier.doi | 10.1021/acsnano.5c08747 | |
| dc.identifier.issn | 1936-0851 | |
| dc.identifier.scopus | 2-s2.0-105019082244 | |
| dc.identifier.uri | https://doi.org/10.1021/acsnano.5c08747 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.relation.ispartof | ACS Nano | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Air-Stability | en_US |
| dc.subject | CRSBr | en_US |
| dc.subject | Ferromagnetism | en_US |
| dc.subject | Magnetotransport | en_US |
| dc.subject | Molecular Intercalation | en_US |
| dc.subject | Van Der Waals Magnets | en_US |
| dc.title | Ferromagnetism Above 200 K in Organic-Ion Intercalated CrSBr | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57197729301 | |
| gdc.author.scopusid | 57436574600 | |
| gdc.author.scopusid | 57220885193 | |
| gdc.author.scopusid | 60145936300 | |
| gdc.author.scopusid | 60140378300 | |
| gdc.author.scopusid | 55983258700 | |
| gdc.author.scopusid | 6701830282 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Ferreira-Teixeira] S., CIC nanoGUNE, Donostia-San Sebastian, Spain; [Tezze] Daniel, CIC nanoGUNE, Donostia-San Sebastian, Spain, Química y Tecnología, Universidad del Pais Vasco, Leioa, Spain; [Ramos] Maria, CIC nanoGUNE, Donostia-San Sebastian, Spain, EHU, CSIC-UPV/EHU - Centro de Física de Materiales (CFM), Donostia-San Sebastian, Spain; [Álvarez-García] Covadonga, CIC nanoGUNE, Donostia-San Sebastian, Spain, Química y Tecnología, Universidad del Pais Vasco, Leioa, Spain; [Bayındır] Bertuğ, Department of Physics, Izmir Yüksek Teknoloji Enstitüsü, Izmir, Turkey; [Jo] Junhyeon, CIC nanoGUNE, Donostia-San Sebastian, Spain, Division of Advanced Materials Engineering, Jeonbuk National University, Jeonju, South Korea; [Martín-García] Beatriz, CIC nanoGUNE, Donostia-San Sebastian, Spain, Ikerbasque, Basque Foundation for Science, Bilbao, Spain; [Ormaza] Maider, Química y Tecnología, Universidad del Pais Vasco, Leioa, Spain; [Casanova] Fèlix, CIC nanoGUNE, Donostia-San Sebastian, Spain, Ikerbasque, Basque Foundation for Science, Bilbao, Spain; [Mañas-Valero] Samuel, Universitat de València, Valencia, Spain; [Coronado] Eugenio, Universitat de València, Valencia, Spain; [Şahin] Hasan, Department of Photonics, Izmir Yüksek Teknoloji Enstitüsü, Izmir, Turkey; [Hueso] Luis E., CIC nanoGUNE, Donostia-San Sebastian, Spain, Ikerbasque, Basque Foundation for Science, Bilbao, Spain; [Gobbi] M., EHU, CSIC-UPV/EHU - Centro de Física de Materiales (CFM), Donostia-San Sebastian, Spain, Ikerbasque, Basque Foundation for Science, Bilbao, Spain | en_US |
| gdc.description.endpage | 36284 | en_US |
| gdc.description.issue | 41 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 36275 | en_US |
| gdc.description.volume | 19 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4414982095 | |
| gdc.identifier.pmid | 41065106 | |
| gdc.identifier.wos | WOS:001590516500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.58545715 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.wos.citedcount | 1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
