An Exploratory Study on Usage of Process Mining in Agile Software Development
| dc.contributor.author | Erdem, Sezen | |
| dc.contributor.author | Demirörs, Onur | |
| dc.coverage.doi | 10.1007/978-3-319-67383-7_14 | |
| dc.date.accessioned | 2018-01-09T12:48:12Z | |
| dc.date.available | 2018-01-09T12:48:12Z | |
| dc.date.issued | 2017 | |
| dc.description | 17th International Conference on Software Process Improvement and Capability Determination, SPICE 2017; Palma de Mallorca; Spain; 4 October 2017 through 5 October 2017 | en_US |
| dc.description.abstract | Agile software development methods have become popular in the software development field during the last decade. Majority of software organizations develop or claim to develop software based on agile methods. Process mining is a process management technique that allows for the analysis of business processes based on the event logs. The aim of process mining is to discover, monitor and improve real processes, but not assumed processes, by extracting knowledge from event logs readily available in information systems. Process mining can be used to discover agile processes followed in organizations/projects to determine the actual processes followed. Process mining can also establish the necessary evidences for assessing or measuring the agility of organizations. This study explores the usability of process mining methods in agile software development context. The results of an exploratory case study on using process mining techniques in a software project managed by Scrum are depicted. We also discuss the benefits of the process mining techniques used and compare different tools utilized. | en_US |
| dc.identifier.citation | Erdem, S., and Demirörs, O. (2017, October 4-5). An exploratory study on usage of process mining in agile software development. Paper presented at the 17th International Conference on Software Process Improvement and Capability Determination. doi:10.1007/978-3-319-67383-7_14 | en_US |
| dc.identifier.doi | 10.1007/978-3-319-67383-7_14 | en_US |
| dc.identifier.doi | 10.1007/978-3-319-67383-7_14 | |
| dc.identifier.isbn | 978-331967382-0 | |
| dc.identifier.issn | 1865-0929 | |
| dc.identifier.scopus | 2-s2.0-85029737063 | |
| dc.identifier.uri | http://doi.org/10.1007/978-3-319-67383-7_14 | |
| dc.identifier.uri | https://hdl.handle.net/11147/6664 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag | en_US |
| dc.relation.ispartof | 17th International Conference on Software Process Improvement and Capability Determination | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Agile software development | en_US |
| dc.subject | Process discovery | en_US |
| dc.subject | Process mining | en_US |
| dc.subject | Process conformance checking | en_US |
| dc.subject | Software design | en_US |
| dc.title | An Exploratory Study on Usage of Process Mining in Agile Software Development | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Demirörs, Onur | |
| gdc.author.yokid | 167231 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | İzmir Institute of Technology. Computer Engineering | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2752962535 | |
| gdc.identifier.wos | WOS:000435007700014 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 3.1347163E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Process conformance checking | |
| gdc.oaire.keywords | Process discovery | |
| gdc.oaire.keywords | Process mining | |
| gdc.oaire.keywords | Software design | |
| gdc.oaire.keywords | Agile software development | |
| gdc.oaire.popularity | 5.886028E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.28491436 | |
| gdc.openalex.normalizedpercentile | 0.82 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 46 | |
| gdc.plumx.scopuscites | 10 | |
| gdc.scopus.citedcount | 10 | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 478fdf31-7c73-4f1a-94a4-2775adf0cec4 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4014-8abe-a4dfe192da5e |
