Phenotypically Plastic Drug-Resistant Chronic Myeloid Leukaemia Cell Line Displays Enhanced Cellular Dynamics in a Zebrafish Xenograft Model
| dc.contributor.author | Baykal, Seda | |
| dc.contributor.author | Yuce, Zeynep | |
| dc.contributor.author | Ozhan, Gunes | |
| dc.date.accessioned | 2024-10-25T23:18:51Z | |
| dc.date.available | 2024-10-25T23:18:51Z | |
| dc.date.issued | 2024 | |
| dc.description | Baykal, Seda/0000-0001-8654-5332 | en_US |
| dc.description.abstract | Understanding the mechanisms by which cancer cells switch between different adaptive states and evade therapeutic interventions is essential for clinical management. In this study, the in vivo cellular dynamics of a new chronic myeloid leukaemia cell line displaying altered phenotype and resistance to tyrosine kinase inhibitors were investigated in correlation with their parental cells for invasiveness/metastasis, angiogenic potential and population kinetics. We showed that the cells exhibiting drug resistance and plastic phenotype possess an increased capacity for invasion compared to their parental cells, that exposure to imatinib mesylate has the potential to enhance cellular motility and that in a leukaemic cell population, even a minority of plastic cells exhibit improved migratory ability. Furthermore, we show that these plastic cells have angiogenic and extravasation potential. The present study provides significant insights into the cellular dynamics displayed by a TKI-resistant, phenotypically plastic CML cell line, using a zebrafish (Danio rerio) xenograft model. | en_US |
| dc.description.sponsorship | Technological Research Council of Turkiye (TUBIdot;TAK) [118C459] | en_US |
| dc.description.sponsorship | The Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK), Grant/Award Number: 118C459 | en_US |
| dc.identifier.doi | 10.1111/jcmm.70105 | |
| dc.identifier.issn | 1582-1838 | |
| dc.identifier.issn | 1582-4934 | |
| dc.identifier.scopus | 2-s2.0-85206049176 | |
| dc.identifier.uri | https://doi.org/10.1111/jcmm.70105 | |
| dc.identifier.uri | https://hdl.handle.net/11147/14866 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of Cellular and Molecular Medicine | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | cell motility | en_US |
| dc.subject | cell plasticity | en_US |
| dc.subject | CML | en_US |
| dc.subject | invasion | en_US |
| dc.subject | K562 | en_US |
| dc.subject | resistance | en_US |
| dc.title | Phenotypically Plastic Drug-Resistant Chronic Myeloid Leukaemia Cell Line Displays Enhanced Cellular Dynamics in a Zebrafish Xenograft Model | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Baykal, Seda/0000-0001-8654-5332 | |
| gdc.author.id | Baykal, Seda / 0000-0001-8654-5332 | en_US |
| gdc.author.scopusid | 57216327790 | |
| gdc.author.scopusid | 6504184333 | |
| gdc.author.scopusid | 56015666900 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Izmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Baykal, Seda; Ozhan, Gunes] Izmir Inst Technol, Dept Mol Biol & Genet, TR-35430 Izmir, Turkiye; [Baykal, Seda; Ozhan, Gunes] Dokuz Eylul Univ Hlth Campus, Izmir Biomed & Genome Ctr IBG, Izmir, Turkiye; [Yuce, Zeynep] Dokuz Eylul Univ, Dept Med Biol, Sch Med, Izmir, Turkiye | en_US |
| gdc.description.issue | 19 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 28 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4403318464 | |
| gdc.identifier.pmid | 39392217 | |
| gdc.identifier.wos | WOS:001329935800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Neovascularization, Pathologic | |
| gdc.oaire.keywords | Antineoplastic Agents | |
| gdc.oaire.keywords | Xenograft Model Antitumor Assays | |
| gdc.oaire.keywords | Phenotype | |
| gdc.oaire.keywords | Drug Resistance, Neoplasm | |
| gdc.oaire.keywords | Cell Movement | |
| gdc.oaire.keywords | Leukemia, Myelogenous, Chronic, BCR-ABL Positive | |
| gdc.oaire.keywords | Cell Line, Tumor | |
| gdc.oaire.keywords | Imatinib Mesylate | |
| gdc.oaire.keywords | Animals | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Original Article | |
| gdc.oaire.keywords | Neoplasm Invasiveness | |
| gdc.oaire.keywords | Protein Kinase Inhibitors | |
| gdc.oaire.keywords | Zebrafish | |
| gdc.oaire.popularity | 3.0009937E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.65076321 | |
| gdc.openalex.normalizedpercentile | 0.62 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 053ed0aa-cec8-424f-9299-3c1f48d910de | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4013-8abe-a4dfe192da5e |
