Room Temperature Emission From Single Defects in Wo3 Enhanced by Plasmonic Nanocrystals
| dc.contributor.author | Özçeri, Elif | |
| dc.contributor.author | Polat, Nahit | |
| dc.contributor.author | Balcı, Sinan | |
| dc.contributor.author | Tarhan, Enver | |
| dc.date.accessioned | 2021-11-06T09:46:57Z | |
| dc.date.available | 2021-11-06T09:46:57Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Room temperature light emission from optically active defect centers in two-dimensional layered materials has attracted great interest in recent years owing to the critical applications in the field of quantum information technologies. Therefore, efficient generation, detection, characterization, and manipulation of spatially localized emission from the defect centers are of crucial importance. Here, we report localized, stable, and bright room temperature photoluminescence (PL) emission from defects in WO3. In particular, the experimentally observed polarized and power dependent PL emission shows single photon characteristics. In addition, density functional theory calculations indicate that the source of the emission is most probably oxygen vacancy defects in WO3. The PL emission obtained from the localized defect centers in WO3 at room temperature has been, further, enhanced more than 20 times by using plasmonic gold nanoparticles. | en_US |
| dc.identifier.doi | 10.1063/5.0048228 | |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.issn | 1077-3118 | |
| dc.identifier.scopus | 2-s2.0-85107745015 | |
| dc.identifier.uri | https://doi.org/10.1063/5.0048228 | |
| dc.identifier.uri | https://hdl.handle.net/11147/11349 | |
| dc.language.iso | en | en_US |
| dc.publisher | American Institute of Physics | en_US |
| dc.relation.ispartof | Applied Physics Letters | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Plasmonic nanoparticles | en_US |
| dc.title | Room Temperature Emission From Single Defects in Wo3 Enhanced by Plasmonic Nanocrystals | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | 0000-0002-9809-8688 | |
| gdc.author.id | 0000-0002-9809-8688 | en_US |
| gdc.author.wosid | BALCI, SINAN/A-7731-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Physics | en_US |
| gdc.description.department | İzmir Institute of Technology. Photonics | en_US |
| gdc.description.issue | 23 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 118 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3166255995 | |
| gdc.identifier.wos | WOS:000685046800001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.7368696E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.8549315E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.20478144 | |
| gdc.openalex.normalizedpercentile | 0.41 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication.latestForDiscovery | c414f9db-b158-4b16-a773-2072d045e573 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
