FTIR Spectroscopy Coupled With Chemometrics for Evaluating Functional Food Efficacy in an in Vitro Model of Iron Deficiency Anemia
| dc.contributor.author | Dalyan, Eda | |
| dc.contributor.author | Cavdaroglu, Cagri | |
| dc.contributor.author | Ozen, Banu | |
| dc.contributor.author | Gulec, Sukru | |
| dc.date.accessioned | 2026-02-25T14:59:46Z | |
| dc.date.available | 2026-02-25T14:59:46Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Vibrational spectroscopy offers a rapid, cost-effective approach for studying biological systems. This study employs Fourier Transform Infrared (FTIR) spectroscopy, combined with Soft Independent Modeling of Class Analogy (SIMCA), to evaluate treatment outcomes for iron deficiency anemia (IDA). The model was built using spectra from healthy and anemic cells, then validated with cells treated with commonly used iron supplements. In calibration, 9 of 10 control and all IDA samples were correctly classified; 14 of 15 validation samples were identified as healthy. The model was applied to cells treated with protein-iron complexes. All samples treated with a 60:1 protein-iron ratio matched the healthy group, while 3 of 4 treated with a 10:1 ratio matched the IDA group. These results were further supported by iron-regulated gene expression of transferrin receptor (TFR) and (Ankyrin Repeat Domain 37) ANKRD37. FTIR coupled with chemometrics enables rapid assessment of functional effects and shows potential for screening functional ingredients in anemia-targeted food products. | en_US |
| dc.description.sponsorship | Izmir Institute of Technology, Scientific Research Project [2023IYTE-1-0033]; Scientific and Technological Research Council of Turkiye [215Z041]; Biotechnology and Bioengineering Application and Research Center at . Izmir Institute of Technology | en_US |
| dc.description.sponsorship | This work was supported by Izmir Institute of Technology, Scientific Research Project (PID: 2023IYTE-1-0033), and the Scientific and Technological Research Council of Turkiye (grant number: 215Z041). We also thank the Biotechnology and Bioengineering Application and Research Center at center dot Izmir Institute of Technology for their support with the FTIR analysis. | en_US |
| dc.identifier.doi | 10.1016/j.foodchem.2026.148196 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.issn | 1873-7072 | |
| dc.identifier.scopus | 2-s2.0-105029057910 | |
| dc.identifier.uri | https://doi.org/10.1016/j.foodchem.2026.148196 | |
| dc.identifier.uri | https://hdl.handle.net/11147/18944 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Ltd | en_US |
| dc.relation.ispartof | Food Chemistry | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Iron Deficiency Anemia | en_US |
| dc.subject | FTIR Spectroscopy | en_US |
| dc.subject | Chemometrics | en_US |
| dc.subject | Protein-Iron Complex | en_US |
| dc.subject | SIMCA Classification | en_US |
| dc.title | FTIR Spectroscopy Coupled With Chemometrics for Evaluating Functional Food Efficacy in an in Vitro Model of Iron Deficiency Anemia | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60364387100 | |
| gdc.author.scopusid | 57220006244 | |
| gdc.author.scopusid | 6603013605 | |
| gdc.author.scopusid | 23988277500 | |
| gdc.author.wosid | Gulec, Sukru/Hjp-5797-2023 | |
| gdc.author.wosid | Özen, Banu/D-7493-2013 | |
| gdc.author.wosid | Çavdaroğlu, Çağrı/Hjh-5941-2023 | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Dalyan, Eda; Gulec, Sukru] Izmir Inst Technol, Dept Food Engn, Mol Nutr & Human Physiol Lab, Izmir, Turkiye; [Gulec, Sukru] Izmir Inst Technol, Integrated Res Ctr, Gulbahce Campus, Izmir, Turkiye; [Cavdaroglu, Cagri; Ozen, Banu] Izmir Inst Technol, Dept Food Engn, Izmir, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.volume | 506 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 41621311 | |
| gdc.identifier.wos | WOS:001681951600001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| relation.isAuthorOfPublication.latestForDiscovery | 87d9beda-a61a-4a57-8e73-56a7c0479164 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4019-8abe-a4dfe192da5e |
