Renewable Energy Powered Artificial Mixing of the Reservoirs
| dc.contributor.author | Hazar, Oguz | |
| dc.contributor.author | Elci, Sebnem | |
| dc.date.accessioned | 2024-06-19T14:28:53Z | |
| dc.date.available | 2024-06-19T14:28:53Z | |
| dc.date.issued | 2023 | |
| dc.description | Hazar, Oğuz/0000-0002-2576-1856 | en_US |
| dc.description.abstract | Reservoirs are essential and critical infrastructures and require proper management practices to improve water quality. Thermal stratification observed in the reservoirs impairs the water quality affecting the algae population and the solubility of heavy metals from sediment particles. Artificial mixing methods are widely used to improve water quality in thermally stratified eutrophic lakes and reservoirs. Air diffuser systems, water pumps, and water jets are commonly applied for aeration and mixing purposes. Although these methods proved to be effective in the literature, aeration and pumping equipment consume a great amount of electricity and require complementary infrastructures and facilities resulting in high costs. The presented study focuses on aeration of the water column powered by renewable energy. A Savonius turbine is implemented to an artificial mixing setup tested in the laboratory. The shaft of the turbine is directly connected to the pump so that the motion is transferred to the pump shaft eliminating the need for the production/storage of the electricity. The effectiveness of the wind turbine on destratification of the water column is investigated based on various wind conditions. In the experiments, static and dynamic torque values are monitored using a modified design of a rope brake dynamometer composed of a highly precise torque sensor, pulleys, and, a platform for connecting this torque measurement system to the wind turbine. The system is further evaluated for its destratification efficiency of the water column through the experiments. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [122M849] | en_US |
| dc.description.sponsorship | This study was funded by research grant from The Scientific and Technological Research Council of Turkey (TUBITAK) through Project No: 122M849. | en_US |
| dc.identifier.doi | 10.3850/978-90-833476-1-5_iahr40wc-p0152-cd | |
| dc.identifier.isbn | 9789083347615 | |
| dc.identifier.scopus | 2-s2.0-85187646167 | |
| dc.identifier.uri | https://doi.org/10.3850/978-90-833476-1-5_iahr40wc-p0152-cd | |
| dc.language.iso | en | en_US |
| dc.publisher | IAHR-Int Assoc Hydro-Environment Engineering Research | en_US |
| dc.relation.ispartof | 40th IAHR World Congress -- AUG 21-25, 2023 -- Vienna, AUSTRIA | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Artificial Mixing | en_US |
| dc.subject | Stratified Reservoirs | en_US |
| dc.subject | Savonius Turbine | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.title | Renewable Energy Powered Artificial Mixing of the Reservoirs | en_US |
| dc.title | Renewable Energy Powered Artificial Mixing of the Reservoirs | |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Hazar, Oğuz/0000-0002-2576-1856 | |
| gdc.author.institutional | Elçi, Şebnem | |
| gdc.author.wosid | Elci, Sebnem/E-3735-2010 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology | en_US |
| gdc.description.departmenttemp | [Hazar, Oguz; Elci, Sebnem] Izmir Inst Technol, Izmir, Turkiye | en_US |
| gdc.description.endpage | 1727 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1720 | en_US |
| gdc.description.volume | 40 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W4388883917 | |
| gdc.identifier.wos | WOS:001517265000226 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.9093203E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.6 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7a8f30ca-fdae-4571-8c85-dff5e87f180d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
