Removal of the Phase Noise in the Autocorrelation Estimates With Data Windowing
| dc.contributor.author | Altınkaya, Mustafa Aziz | |
| dc.contributor.author | Anarım, Emin | |
| dc.contributor.author | Sankur, Bülent | |
| dc.date.accessioned | 2016-08-01T11:29:06Z | |
| dc.date.available | 2016-08-01T11:29:06Z | |
| dc.date.issued | 2005 | |
| dc.description | 13th European Signal Processing Conference, EUSIPCO 2005; Antalya; Turkey; 4 September 2005 through 8 September 2005 | en_US |
| dc.description.abstract | The sinusoidal frequency estimation from short data records based on Toeplitz autocorrelation (AC) matrix estimates suffer from phase noise. This effect becomes prominent especially when additive noise vanishes becoming a nuisance, that is at high signal-to-noise ratios (SNR). Based on both analytic derivation of the AC lag terms and simulation experiments, we show that data windowing can mitigate the limitations caused by the phase noise. Thus with proper windowing, the variance of the frequency estimate is no more limited by phase noise, but it continues to decrease linearly with the SNR. The cases of the Pisarenko frequency estimator and of MUSIC, both for the single sinusoid case, are analyzed in detail. | en_US |
| dc.identifier.citation | Altınkaya, M. A., Anarım, E., and Sankur, B. (2005). Removal of the phase noise in the autocorrelation estimates with data windowing. Paper presented at 13th European Signal Processing Conference, EUSIPCO 2005; Antalya; Turkey (pp. 261-264). IEEE. | en_US |
| dc.identifier.isbn | 9781604238211 | |
| dc.identifier.scopus | 2-s2.0-84863713686 | |
| dc.identifier.uri | https://hdl.handle.net/11147/2022 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 13th European Signal Processing Conference, EUSIPCO 2005 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Data records | en_US |
| dc.subject | Frequency estimates | en_US |
| dc.subject | Phase noise | en_US |
| dc.subject | High signal-to-noise ratio | en_US |
| dc.subject | Simulation experiments | en_US |
| dc.subject | Sinusoidal frequency estimations | en_US |
| dc.title | Removal of the Phase Noise in the Autocorrelation Estimates With Data Windowing | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Altınkaya, Mustafa Aziz | |
| gdc.author.yokid | 114046 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
| gdc.description.endpage | 264 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 261 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 1 | |
| relation.isAuthorOfPublication.latestForDiscovery | f1af9899-f78f-4159-b057-398ddee3f8e1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
