Influence of Electron-Phonon Interactions on the Spectral Properties of Defects in Hexagonal Boron Nitride
| dc.contributor.author | Arı, Ozan | |
| dc.contributor.author | Fırat, Volkan | |
| dc.contributor.author | Polat, Nihat | |
| dc.contributor.author | Çakır, Özgür. | |
| dc.contributor.author | Ateş, Serkan | |
| dc.coverage.doi | 10.1364/QIM.2019.S4A.2 | |
| dc.date.accessioned | 2020-07-18T03:35:16Z | |
| dc.date.available | 2020-07-18T03:35:16Z | |
| dc.date.issued | 2019 | |
| dc.description | Quantum Information and Measurement, QIM 2019 -- 4 April 2019 through 6 April 2019 -- -- 142378 | en_US |
| dc.description.abstract | We present temperature-dependent micro-PL studies on a single defect in hexagonal boron nitride. A zero-phonon line emission accompanied by Stokes and anti-Stokes phonon sidebands (˜ 6.5 meV) with a Debye-Waller factor of 0.59 is observed. © OSA 2019 © 2019 The Author(s) | en_US |
| dc.identifier.doi | 10.1364/QIM.2019.S4A.2 | en_US |
| dc.identifier.isbn | 9781943580569 | |
| dc.identifier.issn | 2162-2701 | |
| dc.identifier.scopus | 2-s2.0-85085651953 | |
| dc.identifier.uri | https://doi.org/10.1364/QIM.2019.S4A.2 | |
| dc.identifier.uri | https://hdl.handle.net/11147/7853 | |
| dc.language.iso | en | en_US |
| dc.publisher | OSA - The Optical Society | en_US |
| dc.relation.ispartof | Optics InfoBase Conference Papers | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Influence of Electron-Phonon Interactions on the Spectral Properties of Defects in Hexagonal Boron Nitride | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Arı, Ozan | |
| gdc.author.institutional | Fırat, Volkan | |
| gdc.author.institutional | Polat, Nihat | |
| gdc.author.institutional | Çakır, Özgür | |
| gdc.author.institutional | Ateş, Serkan | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Physics | en_US |
| gdc.description.departmenttemp | Ari, O., Department of Physics, Izmir Institute of Technology, Urla Izmir, 35430, Turkey; Firat, V., Department of Physics, Izmir Institute of Technology, Urla Izmir, 35430, Turkey; Polat, N., Department of Physics, Izmir Institute of Technology, Urla Izmir, 35430, Turkey; Cakir, O., Department of Physics, Izmir Institute of Technology, Urla Izmir, 35430, Turkey; Ates, S., Department of Physics, Izmir Institute of Technology, Urla Izmir, 35430, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.volume | Part F165-QIM 2019 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2930066997 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6751952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.397675E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.09677351 | |
| gdc.openalex.normalizedpercentile | 0.35 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 25 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| relation.isAuthorOfPublication.latestForDiscovery | ecd3f683-afa2-4854-9e9c-6df2d7efe53b | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
