Kompozit Malzemelerde Üretim Süreçlerinin Gözetimi için Fiber Optik Tabanı Sensör Sistemi Tasarım ve Analizi
| dc.contributor.author | Yilmaz, Anil | |
| dc.contributor.author | Kartav, Osman | |
| dc.contributor.author | Yuksel, Kivilcim | |
| dc.date.accessioned | 2017-10-31T13:38:09Z | |
| dc.date.available | 2017-10-31T13:38:09Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | It is essential to monitor the behavior of composite materials during manufacturing process to ensure the high quality of manufactured materials. For this purpose, the use of optical fiber sensing, particularly the embedding of fiber Bragg grating (FRG) sensors into composite materials has been gaining growing popularity. In this context, we design a FBG-based alternative sensor interrogation system and completed the theoretical analysis for the prospect of providing the residual stresses appearing during fabrication process of composite materials. It has been also realized, in this paper, the preliminary experimental trials by monitoring FRG sensors embedded into fiber reinforced thermo-set composites for the purpose of process monitoring. | en_US |
| dc.identifier.citation | Yılmaz, A., Kartav, O., and Yüksel, K. (2017, May 15-18). Kompozit malzemelerde üretim süreçlerinin gözetimi için fiber optik tabanlı sensör sistemi tasarım ve analizi. Paper presented at the 25th Signal Processing and Communications Applications Conference. doi:10.1109/SIU.2017.7960525 | en_US |
| dc.identifier.doi | 10.1109/SIU.2017.7960525 | en_US |
| dc.identifier.doi | 10.1109/SIU.2017.7960525 | |
| dc.identifier.isbn | 9781509064946 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-85026308507 | |
| dc.identifier.uri | http://doi.org/10.1109/SIU.2017.7960525 | |
| dc.identifier.uri | https://hdl.handle.net/11147/6433 | |
| dc.language.iso | tr | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 25th Signal Processing and Communications Applications Conference (SIU) -- MAY 15-18, 2017 -- Antalya, TURKEY | en_US |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fiber Bragg Grating | en_US |
| dc.subject | Fiber Optic Sensors | en_US |
| dc.subject | Process Monitoring | en_US |
| dc.subject | Composite Material | en_US |
| dc.title | Kompozit Malzemelerde Üretim Süreçlerinin Gözetimi için Fiber Optik Tabanı Sensör Sistemi Tasarım ve Analizi | en_US |
| dc.title.alternative | Design and Analysis of a Novel Fiber Optic Sensing System for Process Monitoring of Composite Materials | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Yilmaz, Anil/Jwo-8901-2024 | |
| gdc.author.wosid | Yüksel, Kivilcim/L-3749-2016 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
| gdc.description.departmenttemp | [Yilmaz, Anil; Yuksel, Kivilcim] IYTE, Elekt Elekt Muhendisligi Bolumu, Izmir, Turkey; [Kartav, Osman] IYTE, Makina Muhendisligi Bolumu, Izmir, Turkey | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2730821742 | |
| gdc.identifier.wos | WOS:000413813100388 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.635068E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.12126E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.07 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| local.message.claim | 2022-06-13T10:59:39.647+0300 | * |
| local.message.claim | |rp02364 | * |
| local.message.claim | |submit_approve | * |
| local.message.claim | |dc_contributor_author | * |
| local.message.claim | |None | * |
| relation.isAuthorOfPublication.latestForDiscovery | 0ae3f01b-cf17-48b3-b6b0-0c3672add45c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
