Çok Bakışlı 3b Geriçatımın Polarizasyon Görüntüleme Kullanımıyla İyileştirilmesi
| dc.contributor.author | Ozan, Şükrü | |
| dc.contributor.author | Gümüştekin, Şevket | |
| dc.date.accessioned | 2021-01-24T18:31:47Z | |
| dc.date.available | 2021-01-24T18:31:47Z | |
| dc.date.issued | 2014 | |
| dc.description | 22nd IEEE Signal Processing and Communications Applications Conference (SIU) | en_US |
| dc.description.abstract | Performance of stereo imaging methods, which are used to find depth information of a scene, can be adversely affected by surface reflection properties of subjects in the scene and possible change in relative camera and light source positions. In this study a catadioptric multiview imaging system, which is constructed by using planar mirrors, is proposed. Stereo matching problems which are caused by the specular reflections in the scene are highlighted and it is shown that those problems can be significantly alleviated by using polarization images. | en_US |
| dc.identifier.isbn | 978-1-4799-4874-1 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-84903776581 | |
| dc.identifier.scopus | 2-s2.0-84903776581 | |
| dc.identifier.uri | https://hdl.handle.net/11147/9958 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 2014 22nd Signal Processing and Communications Applications Conference, SIU 2014 - Proceedings | en_US |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Polarization images | en_US |
| dc.subject | Stereo correspondence problem | en_US |
| dc.subject | Catadioptric multiview stereo | en_US |
| dc.subject | Specular reflection | en_US |
| dc.title | Çok Bakışlı 3b Geriçatımın Polarizasyon Görüntüleme Kullanımıyla İyileştirilmesi | en_US |
| dc.title.alternative | Enhancing multiview 3D reconstruction using polarization imaging | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Ozan, Şükrü | |
| gdc.author.institutional | Gümüştekin, Şevket | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
| gdc.description.endpage | 934 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 931 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.wos | WOS:000356351400212 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.scopus.citedcount | 2 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication.latestForDiscovery | b740b7b9-c1c8-4cad-9694-05b5f99f93bb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Enhancing_multiview_3D.pdf
- Size:
- 7.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Object
