Evaluation of Dissolution Methods in the Presence of High Chloride Content for the Determination of Germanium in Geological Matrices by Hydride Generation Atomic Absorption Spectrometry
| dc.contributor.author | Abbasi, Husam U. | |
| dc.contributor.author | Eroğlu, Ahmet Emin | |
| dc.contributor.author | Anwari, Mohammad A. | |
| dc.contributor.author | Volkan, Mürvet | |
| dc.coverage.doi | 10.2116/analsci.17.559 | |
| dc.date.accessioned | 2016-11-10T08:22:08Z | |
| dc.date.available | 2016-11-10T08:22:08Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | The sample dissolution is probably the most crucial step in the determination of germanium in geological and metallurgical samples due to formation of volatile germanium compounds during the course of dissolution. It has been stated that this is especially true for the samples having high sulfide and/or chloride content. | en_US |
| dc.description.sponsorship | TÜBİTAK | en_US |
| dc.identifier.citation | Abbasi, H. U., Eroğlu, A. E., Anwari, M. A., and Volkan, M. (2008). Evaluation of dissolution methods in the presence of high chloride content for the determination of germanium in geological matrices by hydride generation atomic absorption spectrometry. Analytical Sciences, 17(4), 559-560. doi:10.2116/analsci.17.559 | en_US |
| dc.identifier.doi | 10.2116/analsci.17.559 | |
| dc.identifier.doi | 10.2116/analsci.17.559 | en_US |
| dc.identifier.issn | 0910-6340 | |
| dc.identifier.issn | 1348-2246 | |
| dc.identifier.scopus | 2-s2.0-0035043672 | |
| dc.identifier.uri | http://doi.org/10.2116/analsci.17.559 | |
| dc.identifier.uri | https://hdl.handle.net/11147/2412 | |
| dc.language.iso | en | en_US |
| dc.publisher | Japan Society for Analytical Chemistry | en_US |
| dc.relation.ispartof | Analytical Sciences | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Chloride | en_US |
| dc.subject | Germanium | en_US |
| dc.subject | Atomic absorption spectrometry | en_US |
| dc.subject | Volatilization | en_US |
| dc.title | Evaluation of Dissolution Methods in the Presence of High Chloride Content for the Determination of Germanium in Geological Matrices by Hydride Generation Atomic Absorption Spectrometry | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Eroğlu, Ahmet Emin | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Chemistry | en_US |
| gdc.description.endpage | 560 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 559 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2035602487 | |
| gdc.identifier.pmid | 11990578 | |
| gdc.identifier.wos | WOS:000168240600019 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 4.7966924E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Germanium | |
| gdc.oaire.keywords | Atomic absorption spectrometry | |
| gdc.oaire.keywords | Volatilization | |
| gdc.oaire.keywords | Chloride | |
| gdc.oaire.popularity | 2.5881466E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.422166 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 13 | |
| gdc.plumx.crossrefcites | 13 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.pubmedcites | 1 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.wos.citedcount | 7 | |
| relation.isAuthorOfPublication.latestForDiscovery | afae681e-d5f9-4681-801b-56b329d4cc2c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4011-8abe-a4dfe192da5e |
