Effect of Faraday Mirror Imperfections in a Fiber Optic Current Sensor Dedicated To Iter
| dc.contributor.author | Karabulut, Doğuş | |
| dc.contributor.author | Miazin, Anton | |
| dc.contributor.author | Gusarov, Andrei | |
| dc.contributor.author | Moreau, Philippe | |
| dc.contributor.author | Leysen, Willem | |
| dc.contributor.author | Megret, Patrice | |
| dc.contributor.author | Wuilpart, Marc | |
| dc.coverage.doi | 10.1016/j.fusengdes.2018.11.011 | |
| dc.date.accessioned | 2020-03-03T08:11:42Z | |
| dc.date.available | 2020-03-03T08:11:42Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Plasma current measurements in ITER are safety-related and must therefore satisfy a very demanding specification. In this paper, the use of the Fiber Optics Current Sensor (FOCS) operating in the reflection mode with a Faraday mirror to perform plasma current measurements is analyzed. Based on the Jones matrix formalism, we performed numerical simulations to investigate the impact of the Faraday mirror detuning on the measurement accuracy. We show that the use of standard commercial components does not allow to satisfy the ITER requirements for the whole plasma current range. A simple solution to the problem is proposed, which consists in taking into account a mirror calibration in the current estimator. We show that the achievable mirror calibration accuracy is sufficient to fulfill the ITER requirements. | en_US |
| dc.description.sponsorship | Belgian Federal Government and Euratom research and training programme 2014-2018 (633053) | en_US |
| dc.identifier.citation | Karabulut, D., Miazin, A., Gusarov, A., Leysen, W., Megret, P. and Wuilpart, M. (2019). Effect of Faraday mirror imperfections in a fiber optic current sensor dedicated to ITER. Fusion Engineering and Design, 138, 48-52. doi:10.1016/j.fusengdes.2018.11.011 | en_US |
| dc.identifier.doi | 10.1016/j.fusengdes.2018.11.011 | en_US |
| dc.identifier.issn | 0920-3796 | |
| dc.identifier.scopus | 2-s2.0-85056729469 | |
| dc.identifier.uri | https://doi.org/10.1016/j.fusengdes.2018.11.011 | |
| dc.identifier.uri | https://hdl.handle.net/11147/7751 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd. | en_US |
| dc.relation.ispartof | Fusion Engineering and Design | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fiber optics | en_US |
| dc.subject | Plasma diagnosis | en_US |
| dc.subject | Polarimetric sensors | en_US |
| dc.subject | Calibration accuracy | en_US |
| dc.title | Effect of Faraday Mirror Imperfections in a Fiber Optic Current Sensor Dedicated To Iter | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Karabulut, Doğuş | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
| gdc.description.endpage | 52 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 48 | en_US |
| gdc.description.volume | 138 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2901848672 | |
| gdc.identifier.wos | WOS:000457663100009 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 3.2892071E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Fiber optics current sensors | |
| gdc.oaire.keywords | Polarimetric sensors | |
| gdc.oaire.keywords | Fiber optics | |
| gdc.oaire.keywords | Calibration accuracy | |
| gdc.oaire.keywords | Plasma diagnosis | |
| gdc.oaire.popularity | 4.5030633E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.36825711 | |
| gdc.openalex.normalizedpercentile | 0.64 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 13 | |
| gdc.wos.citedcount | 9 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4003-8abe-a4dfe192da5e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0920379618307105-main.pdf
- Size:
- 812.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale (Article)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
