A Ratiometric Fluorescent Probe for Gold and Mercury Ions
| dc.contributor.author | Üçüncü, Muhammed | |
| dc.contributor.author | Karakuş, Erman | |
| dc.contributor.author | Emrullahoğlu, Mustafa | |
| dc.coverage.doi | 10.1002/chem.201502411 | |
| dc.date.accessioned | 2017-07-06T07:26:16Z | |
| dc.date.available | 2017-07-06T07:26:16Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A fluorescent probe that displays a ratiometric fluorescence response towards gold and mercury ions has been devised. Emitting at a relatively longer wavelength, the conjugated form of the fluorescent dye transforms in the presence of the gold or mercury ions into a new dye, the molecular structure of which lacks the conjugation and consequently emits at a distinctly shorter wavelength. A fluorescent probe that displays a ratiometric fluorescence response towards gold and mercury ions has been devised. Emitting at a relatively longer wavelength, the conjugated form of the fluorescent dye transforms in the presence of the gold or mercury ions into a new dye (see figure). | en_US |
| dc.description.sponsorship | IZTECH and TUBITAK | en_US |
| dc.identifier.citation | Üçüncü, M., Karakuş, E., and Emrullahoğlu, M. (2015). A ratiometric fluorescent probe for gold and mercury ions. Chemistry - A European Journal. 21(38), 13201-13205. doi:10.1002/chem.201502411 | en_US |
| dc.identifier.doi | 10.1002/chem.201502411 | |
| dc.identifier.doi | 10.1002/chem.201502411 | en_US |
| dc.identifier.issn | 0947-6539 | |
| dc.identifier.issn | 1521-3765 | |
| dc.identifier.scopus | 2-s2.0-84940876425 | |
| dc.identifier.uri | https://doi.org/10.1002/chem.201502411 | |
| dc.identifier.uri | https://hdl.handle.net/11147/5866 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc. | en_US |
| dc.relation.ispartof | Chemistry - A European Journal | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | BODIPY | en_US |
| dc.subject | Gold | en_US |
| dc.subject | Fluorescent sensors | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Mercury ion | en_US |
| dc.subject | Ratiometric | en_US |
| dc.title | A Ratiometric Fluorescent Probe for Gold and Mercury Ions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Üçüncü, Muhammed | |
| gdc.author.institutional | Karakuş, Erman | |
| gdc.author.institutional | Emrullahoğlu, Mustafa | |
| gdc.author.yokid | 114736 | |
| gdc.author.yokid | 203331 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Chemistry | en_US |
| gdc.description.endpage | 13205 | en_US |
| gdc.description.issue | 38 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 13201 | en_US |
| gdc.description.volume | 21 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2125672373 | |
| gdc.identifier.pmid | 26227744 | |
| gdc.identifier.wos | WOS:000360829600008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 3.4569183E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Mercury ion | |
| gdc.oaire.keywords | Ratiometric | |
| gdc.oaire.keywords | BODIPY | |
| gdc.oaire.keywords | Gold | |
| gdc.oaire.keywords | Fluorescent sensors | |
| gdc.oaire.keywords | Fluorescence | |
| gdc.oaire.popularity | 1.0584732E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.90266724 | |
| gdc.openalex.normalizedpercentile | 0.86 | |
| gdc.opencitations.count | 23 | |
| gdc.plumx.crossrefcites | 23 | |
| gdc.plumx.mendeley | 22 | |
| gdc.plumx.pubmedcites | 4 | |
| gdc.plumx.scopuscites | 24 | |
| gdc.scopus.citedcount | 24 | |
| gdc.wos.citedcount | 24 | |
| relation.isAuthorOfPublication.latestForDiscovery | a0a3756c-8977-4835-98e6-00d06add57fb | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4010-8abe-a4dfe192da5e |
