Design of Dual-Mode Dual-Band Photonic Crystal Bandpass Filters for Terahertz Communication Applications
| dc.contributor.author | Karakılınç, Özgür Önder | |
| dc.contributor.author | Dinleyici, Mehmet Salih | |
| dc.coverage.doi | 10.1002/mop.29196 | |
| dc.date.accessioned | 2017-06-01T11:49:59Z | |
| dc.date.available | 2017-06-01T11:49:59Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | In this study, Photonic Crystal (PhC) dual-mode dual-band bandpass filter is designed and its transmission characteristics are investigated for various configurations. PhC resonator structure is formed by a point defect microcavity that is equipped with one large and three smaller auxiliary perturbation rods. Degenerate modes at each band may also be excited by changing the structure properties of the perturbation. Plane wave expansion method and Finite Difference Time-Domain method are used to analyze the device characteristics. Proposed dual-band dual-mode PhC filter structure can effectively be used for terahertz communication applications. | en_US |
| dc.identifier.citation | Karakılınç, Ö. Ö., and Dinleyici, M. S. (2015). Design of dual-mode dual-band photonic crystal bandpass filters for terahertz communication applications. Microwave and Optical Technology Letters, 57(8), 1806-1810. doi:10.1002/mop.29196 | en_US |
| dc.identifier.doi | 10.1002/mop.29196 | |
| dc.identifier.doi | 10.1002/mop.29196 | en_US |
| dc.identifier.issn | 0895-2477 | |
| dc.identifier.issn | 1098-2760 | |
| dc.identifier.scopus | 2-s2.0-84930080912 | |
| dc.identifier.uri | http://doi.org/10.1002/mop.29196 | |
| dc.identifier.uri | https://hdl.handle.net/11147/5672 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc. | en_US |
| dc.relation.ispartof | Microwave and Optical Technology Letters | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Degenerate mode | en_US |
| dc.subject | Dual band | en_US |
| dc.subject | Dual mode | en_US |
| dc.subject | Photonic crystals | en_US |
| dc.subject | Bandpass filters | en_US |
| dc.title | Design of Dual-Mode Dual-Band Photonic Crystal Bandpass Filters for Terahertz Communication Applications | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Dinleyici, Mehmet Salih | |
| gdc.author.yokid | 53847 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
| gdc.description.endpage | 1810 | en_US |
| gdc.description.issue | 8 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1806 | en_US |
| gdc.description.volume | 57 | en_US |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W1949607516 | |
| gdc.identifier.wos | WOS:000355278200009 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 3.299086E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | dual band | |
| gdc.oaire.keywords | filter | |
| gdc.oaire.keywords | Finite difference time domain method | |
| gdc.oaire.keywords | Point defect micro cavities | |
| gdc.oaire.keywords | degenerate mode | |
| gdc.oaire.keywords | Dual Band | |
| gdc.oaire.keywords | Transmission characteristics | |
| gdc.oaire.keywords | Time domain analysis | |
| gdc.oaire.keywords | 621 | |
| gdc.oaire.keywords | dual mode | |
| gdc.oaire.keywords | Bandpass filters | |
| gdc.oaire.keywords | Crystal filters | |
| gdc.oaire.keywords | Dual-band bandpass filter | |
| gdc.oaire.keywords | Photonic crystals | |
| gdc.oaire.keywords | Dual band | |
| gdc.oaire.keywords | Dual modes | |
| gdc.oaire.keywords | Dual mode | |
| gdc.oaire.keywords | Degenerate mode | |
| gdc.oaire.keywords | Plane wave expansion method | |
| gdc.oaire.keywords | Point defects | |
| gdc.oaire.keywords | Degenerate modes | |
| gdc.oaire.keywords | photonic crystal | |
| gdc.oaire.popularity | 6.6855383E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.17935602 | |
| gdc.openalex.normalizedpercentile | 0.6 | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 10 | |
| gdc.scopus.citedcount | 10 | |
| gdc.wos.citedcount | 8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1f291d4a-56c6-4f1b-9b8c-3123f5209875 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
