Centralised Optical Monitoring of Tree-Structured Passive Optical Networks Using a Raman-Assisted Otdr
| dc.contributor.author | Yüksel, Kıvılcım | |
| dc.contributor.author | Letheux, S. | |
| dc.contributor.author | Grillet, A. | |
| dc.contributor.author | Wuilpart, Marc | |
| dc.contributor.author | Giannone, D. | |
| dc.contributor.author | Hancq, J. | |
| dc.contributor.author | Ravet, G. | |
| dc.contributor.author | Mégret, Patrice | |
| dc.coverage.doi | 10.1109/ICTON.2007.4296060 | |
| dc.date.accessioned | 2016-12-12T11:30:43Z | |
| dc.date.available | 2016-12-12T11:30:43Z | |
| dc.date.issued | 2007 | |
| dc.description | 9th International Conference on Transparent Optical Networks, ICTON 2007; Rome; Italy; 1 July 2007 through 5 July 2007 | en_US |
| dc.description.abstract | Monitoring of tree-structured Passive Optical Networks from a central office is difficult to achieve using a standard OTDR. Switchable reflective elements placed at the ONU can help to discriminate between the branches. In parallel, a Raman assisted OTDR is shown to increase the dynamic range of the reflectometry measurement, thus enabling to detect more faults in the network, and especially fibre breaks after the splitter. ©2007 IEEE. | en_US |
| dc.description.sponsorship | FP6 ePhoton/One+ European project and the EUROPA | en_US |
| dc.identifier.citation | Yüksel, K., Letheux, S., Grillet, A., Wuilpart, M., Giannone, D., Hancq, J., Ravet, G., and Mégret, P. (2007). Centralised optical monitoring of tree-structured passive optical networks using a raman-assisted OTDR. Paper presented at the 9th International Conference on Transparent Optical Networks. doi:10.1109/ICTON.2007.4296060 | en_US |
| dc.identifier.doi | 10.1109/ICTON.2007.4296060 | en_US |
| dc.identifier.doi | 10.1109/ICTON.2007.4296060 | |
| dc.identifier.isbn | 9781424412488 | |
| dc.identifier.uri | http://doi.org/10.1109/ICTON.2007.4296060 | |
| dc.identifier.uri | https://hdl.handle.net/11147/2603 | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 9th International Conference on Transparent Optical Networks, ICTON 2007 | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fiber optic networks | en_US |
| dc.subject | OTDR | en_US |
| dc.subject | Monitoring | en_US |
| dc.subject | Raman | en_US |
| dc.subject | Passive networks | en_US |
| dc.title | Centralised Optical Monitoring of Tree-Structured Passive Optical Networks Using a Raman-Assisted Otdr | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Yüksel, Kıvılcım | |
| gdc.author.yokid | 119564 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | İzmir Institute of Technology. Electrical and Electronics Engineering | en_US |
| gdc.description.endpage | 178 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 175 | en_US |
| gdc.description.volume | 1 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W2150764844 | |
| gdc.identifier.wos | WOS:000250511100047 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 4.714098E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Fiber optic networks | |
| gdc.oaire.keywords | Monitoring | |
| gdc.oaire.keywords | Passive networks | |
| gdc.oaire.keywords | OTDR | |
| gdc.oaire.keywords | Raman | |
| gdc.oaire.popularity | 2.8794256E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.16734935 | |
| gdc.openalex.normalizedpercentile | 0.89 | |
| gdc.opencitations.count | 11 | |
| gdc.plumx.crossrefcites | 6 | |
| gdc.plumx.mendeley | 13 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0ae3f01b-cf17-48b3-b6b0-0c3672add45c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 9af2b05f-28ac-4018-8abe-a4dfe192da5e |
